Property Attributes
- MLS#MDAA2155852
- TypeSingle Family
- Listing Status ACTIVE
- CountyANNE ARUNDEL
- CityPasadena
- NeighborhoodLaurel Acres
- Zip21122
- StyleBungalow,Coastal,Traditional,Trinity
- Year Built1976
- Taxes$ 4681
- Price$ 470,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1652
- Lot Size0.4 Acres
Data Source:
Bright MLS
Property Description
Welcome to 619 Sutton Drive in beautiful Pasadena Maryland! This Move-in ready home is situated on 0.4 acres and is in the wonderful water-oriented community of Laurel Acres. This beautiful home offers 3-4 bedrooms, one bath and boasts a lower-level space that can be used as a master suite with walk out access to the backyard. This level offers bedroom area, living room, laundry room/utility room and space for a second bath. Enjoy cozy evenings staying toasty and warm during cold nights with the gas burning wood stove. The upper level offers open living and includes a beautiful, remodeled kitchen with stainless appliances, granite countertops and a spacious center island, this level also offers three bedrooms and one bathroom. Walkout onto the upper deck on the main level as well. The deck overlooks a large, fenced lot that includes a shed, three car garage with ample parking for all your friends and family gatherings. Never be without power with a whole house generator. Community offers a pier, boat ramp, tot-lot and basketball court. Minutes away from Camp Whippoorwill Lake Shore Elementary School district Chesapeake Bay Midde School district Chesapeake High School district 30 mins from Baltimore 20 mins from Annapolis 45 mins from Washington DC
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Shore Elementary At Chesapeake Bay | Chesapeake Bay Middle School | Chesapeake High School |
| Price History | |
|---|---|
| 9/30/2026 | Listed $480,000 |
| 10/31/2026 | 3$470,000 |
General Features
| Living Area | 1652 |
|---|---|
| Sewer | Private Septic Tank |
| Heating | Central,Heat Pump - Gas BackUp |
| Cooling | Other |
| Possession | Settlement,Immediate |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Dryer,Refrigerator,Stainless Steel Appliances,Washer |
| Zoning | R2 |
| Garage Spaces | 3.00 |
| Architectural Style | Bungalow,Coastal,Traditional,Trinity |
| Construction Materials | Combination,CPVC/PVC,Vinyl Siding |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| Year Built | 1976 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | A |
| Accessibility | None |
| County | ANNE ARUNDEL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | LAUREL ACRES |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Lakeshore Drive,Right on Queen Anne's Drive,Left on Sutton Drive. The property is on the left. |
| City | PASADENA |
| Body of Water | Magothy |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17500.00 |
| Tax Assessed Value | 389967.0 |
| Tax Annual Amount | 4681.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 483.54 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://portal.jmrealestatephotos.com/619-Sutton-Dr/idx |
| Total SQFT | 1944 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | LAUREL ACRES |
| Tax Lot | 145 |
Interior Features
| Heating Fuel | Electric,Propane - Leased |
|---|---|
| Basement | Fully Finished,Walkout Level |
| Flooring | Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Gas/Propane,Insert |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 972 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 680 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 292 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Rear Yard,Level |
| Water Source | Private,Well |
| Total Parking Spaces | 3 |
| Garage Features | Additional Storage Area,Garage - Front Entry,Garage Door Opener |
| Type of Parking | Detached Garage,Driveway,On Street,Off Street |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Dimensions | 17,500 Sq. Ft or o.4020 acres |
| Lot Size Acres | 0.40 |
| Water Body Type | River |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 200300.00 |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
| # of Detached Garage Spaces | 3 |
| LotDimensionsSource | Estimated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
© BRIGHT, All Rights Reserved